Summer School Course Request Guide
-
The Summer School Course Request Guide is a searchable catalog of summer courses available at 911ÖÆÆ·³§. You can search by course title, course description keyword, course code, academic department, and/or grade level.
School Year: | |
Course Title Contains: | |
Course Description Contains: | |
Request Code Contains: | |
Course Code Contains: | |
Department: | |
Grade: |
COURSE TITLE KEY
? - Meets Consumer Education Requirement
? - NCAA eligibility course: NCAA-approved core course
Art+Innovation: Fine Arts
Introduction to Drawing and Painting | ||
---|---|---|
Course Request Code: AR1110
| Grades 9, 10, 11, 12
| Summer School 2025 |
1 Credit | Cost: $270 Blocks per week: 4 | Regular |
Course Code: AR1110
| ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | 8:00-1:35 | June 16 - July 3 (13 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This is an entry-level course, covering a range of (flat) two-dimensional projects and materials with an emphasis on drawing and painting. This course will be especially helpful for students interested in drawing, painting, cartooning, and commercial illustrations. |
Multilingual Services
Summer English as a Second Language Enriched | ||
---|---|---|
Course Request Code: BE3000 | All Grades | Summer School 2025 |
1 Credit | Cost: $0 Blocks per week: 8 | Regular |
Course Code: BE3000 | ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course is for students who enrolled in ESL after the beginning of the school year or students who have earned a ¡°C¡± or lower in one or more semesters of ESL. The course is designed to strengthen language skills in English for students whose native language is not English. The course may be taken one or two summers. This course is for elective credit. |
Physical/Wellness/Driver¡¯s Education
Driver Education | ||
---|---|---|
Course Request Code: DR3001 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $400 Blocks per week: 4 | Regular |
Course Code: DR3001 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: Students must be 15 years/3 months old by May 28, 2025. Students must receive a passing grade in at least eight (8) academic courses during the previous two (2) semesters prior to enrolling in Driver¡¯s Education. Counselor Pre-Approval Form Required. | ||
This course is an integrated, two-phase Driver¡¯s Education program that includes practice and instruction in the classroom and behind the wheel lessons. Students will demonstrate knowledge of state driving laws along with safe, responsible driving skills in various driving environments. In addition to the course tuition fee, a $20 permit fee payable to IL Secretary of State will be required the first week of class. Driver¡¯s Education is a graded elective; pass/fail is not an option. |
English
Journalistic Writing and Production | ||
---|---|---|
Course Request Code: EN0512 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $250 Blocks per week: 4 | Regular |
Course Code: EN0512 | ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This course focuses on basic news writing, the history of journalism, journalism ethics, newspaper production, and layout. This is the prerequisite course for working on the editorial writing staff of the Evanstonian, the school newspaper. This course is taken for elective credit. |
English
English I A ? | ||
---|---|---|
Course Request Code: EN1810 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN1810 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of freshmen English. | ||
This course is designed to allow students to make up the first semester freshman English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English II A ? | ||
---|---|---|
Course Request Code: EN1820 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN1820 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the first semester of sophomore English. | ||
This course is designed to allow students to make up the first semester sophomore English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English III A ? | ||
---|---|---|
Course Request Code: EN1830 | Grades 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN1830 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the first semester of junior English. | ||
This course is designed to allow students to make up the first semester junior English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English IV A ? | ||
---|---|---|
Course Request Code: EN1840
| Grade 12
| Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN1840
| ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the first semester of senior English class or early graduation. | ||
This course is designed to allow students to make up the first semester senior English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only or early graduation. Students should consult with their counselor before enrolling in this course. |
English
English I B ? | ||
---|---|---|
Course Request Code: EN2810 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN2810 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the second semester of freshmen English. | ||
This course is designed to allow students to make up the second semester freshman English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English II B ? | ||
---|---|---|
Course Request Code: EN2820 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN2820 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the second semester of sophomore English. | ||
This course is designed to allow students to make up the second semester sophomore English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English III B ? | ||
---|---|---|
Course Request Code: EN2830 | Grades 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN2830 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the second semester of junior English. | ||
This course is designed to allow students to make up the second semester junior English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only. Students should consult with their counselor before enrolling in this course. |
English
English IV B ? | ||
---|---|---|
Course Request Code: EN2840
| Grade 12
| Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: EN2840
| ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of ¡°F¡± or ¡°NC¡± in the second semester of senior English class or early graduation. | ||
This course is designed to allow students to make up the second semester senior English requirement. Emphasis will be placed on composition skills and the study of literature. This course includes the writing of essays and literary analysis papers as well as advanced reading strategies of various genres of literature. This course is offered for make-up credit only or early graduation. Students should consult with their counselor before enrolling in this course. |
Physical/Wellness/Driver¡¯s Education
Wellness Education | ||
---|---|---|
Course Request Code: HE3000 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $265 Blocks per week: 4 | Regular |
Course Code: HE3000 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This course is open to sophomores, juniors, and seniors. It fulfills the requirement for graduation in this subject. This course studies total wellness, mental health, stress management, nutrition, fitness, drug and alcohol education, communicable and chronic diseases, human sexuality, and CPR. |
Art+Innovation: Career & Technical Education
Contemporary Adult Life ? | ||
---|---|---|
Course Request Code: HO3702
| Grades 9, 10, 11, 12
| Summer School 2025 |
1 Credit | Cost: $250 Blocks per week: 4 | Regular |
Course Code: HO3702
| ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This course examines problems adults and teenagers face in our complex society. Units cover the changing role of marriage and family, career development, personality development, money management, consumer economics and contemporary social issues. Activities are designed to promote self-awareness and independence. Credit earned may be applied toward the Career and Technical Education graduation requirement. (This course fulfills the Consumer Education graduation requirement) |
History/Social Science
1 Humanities History A ? | ||
---|---|---|
Course Request Code: HS1012 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS1012 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of 1 Humanities History | ||
This course focuses on skill development as it relates to the 1 Humanities history curriculum. Students will improve their skills in reading, writing, comprehension, and historical analysis. This course covers the content of the first semester of 1 Humanities History. This course is offered for make-up credit only. |
History/Social Science
U.S. History A ? | ||
---|---|---|
Course Request Code: HS1100 | Grades 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS1100 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of U.S. History | ||
This course studies the first half of Unites States from colonization to the Civil War. The Constitution examination, an 911ÖÆÆ·³§ graduation requirement and required by the State of Illinois, will be given during 1st semester only. This course is offered for make-up credit only. |
History/Social Science
Civics A ? | ||
---|---|---|
Course Request Code: HS1212 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS1212 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of Modern World History or Civics. | ||
This course is designed to provide students with a fundamental understanding of the relationship between the rights, roles, and responsibilities of individuals and governments. Drawing on case studies from the past and present and from western and non-western societies, students will examine political philosophies, government structures, and important issues. The course focuses in-depth on the principles of a democratic republic and the development of American democracy over time. The course engages students in simulations and service learning to help build citizenship skills and a commitment to civic participation.This course covers the content of the first semester of Civics. This course is offered for make-up credit only. |
History/Social Science
1 Humanities History B ? | ||
---|---|---|
Course Request Code: HS2012 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS2012 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the second semester of 1 Humanities History | ||
This course focuses on skill development as it relates to the 1 Humanities history curriculum. Students will improve their skills in reading, writing, comprehension, and historical analysis. This course covers the content of the second semester of 1 Humanities History. This course is offered for make-up credit only. |
History/Social Science
U.S. History B ? | ||
---|---|---|
Course Request Code: HS2100 | Grades 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS2100 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the second semester of U.S. History | ||
This courses place major emphasis on the chief events from after the Civil War to present day America including issues in the history of our country as an independent nation. The principles of American government are included. This course is offered for make-up credit only. |
History/Social Science
Civics B ? | ||
---|---|---|
Course Request Code: HS2212 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: HS2212 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the second semester of Modern World History or Civics. | ||
This course is designed to provide students with a fundamental understanding of the relationship between the rights, roles, and responsibilities of individuals and governments. Drawing on case studies from the past and present and from western and non-western societies, students will examine political philosophies, government structures, and important issues. The course focuses in-depth on the principles of a democratic republic and the development of American democracy over time. The course engages students in simulations and service learning to help build citizenship skills and a commitment to civic participation.This course covers the content of the second semester of Civics. This course is offered for make-up credit only. |
History/Social Science
Economics ?
? | ||
---|---|---|
Course Request Code: HS3652 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $250 Blocks per week: 8 | Regular |
Course Code: HS3652 | ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | 8:00-1:35 | June 16 - July 3 (13 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
An advanced analysis of economic principles. Topics covered are capitalism, price determination, business cycles, monetary/fiscal policies, international trade, and current stock markets. Important economic problems are analyzed. Emphasizes economic reasoning and utilizes novel learning techniques, including computer simulations of the stock market. (This course fulfills the Consumer Education Requirment) |
Non-Departmental
Reading and Math in the Social Context | ||
---|---|---|
Course Request Code: IN0100 | Grade 8 Invitation Only | Summer School 2025 |
2 Credits | Cost: $0 Blocks per week: 8 | Regular |
Course Code: IN0100 | ||
Option 1 | 8:00-1:35 | May 28 - July 3 (26 Days) |
Option 2 | 8:00-1:35 | |
Option 3 | ||
Option 4 | ||
Prerequisite: Approval of the program coordinator and Dept. Chairs. | ||
This is an interdisciplinary course combining reading, math, and enrichment. The reading component is constructed to support students in improving their level of reading proficiency. The math component of the course will support students in developing and acquiring skills to increase their level of math proficiency before taking 1 Algebra during the academic year. The course will include learning math from a social justice lens as well as learning math in a format and structure that will allow students to construct meaning from the fundamental components of 1 Algebra as it relates to the social context. In addition, all students invited to take this comprehensive course will take part in various enrichment activities aligned with their work in reading and math. Elective credit is given for this course. |
Non-Departmental
Reading in Science | ||
---|---|---|
Course Request Code: IN0120 | Invitation Only | Summer School 2025 |
1 Credit | Cost: $0 Blocks per week: 4 | Regular |
Course Code: IN0120 | ||
Option 1 | 8:00-1:35 | June 16 - July 3 (13 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Approval of Program Coordinator and Dept. Chairs. | ||
This basic-level reading and science bridge course is designed to enhance reading skills to be used between disciplines and also to prepare students with the foundational knowledge necessary to begin work in Biology. |
Non-Departmental
Innovating Through Design in Our Community | ||
---|---|---|
Course Request Code: IN0200 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $250 Blocks per week: 8 | Regular |
Course Code: IN0200 | ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | 8:00-1:35 | June 16 - July 3 (13 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
Students will learn and use ¡°Design Thinking,¡± a process used by Engineering and Design schools across the country. Students will work in interdisciplinary teams and use technology, art, engineering, math, and science to design innovative solutions to problems. Students will choose design challenges focusing on problems we face every day here at 911ÖÆÆ·³§ or in our community. Students will present their design solutions to multiple user groups. Elective credit is given for this course. |
Non-Departmental
College N.O.W.: Navigating, Organizing & Writing | ||
---|---|---|
Course Request Code: IN0900 | Grade 12 | Summer School 2025 |
0 Credits | Cost: $50 Blocks per week: 4 | Regular |
Course Code: IN0900 | ||
Option 1 | 8:00-10:30 | June 2 - June 5 (4 days) |
Option 2 | 11:05-1:35 | |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This course is designed for rising seniors who want to develop an understanding of the college admission process. Students will benefit from the guidance of 911ÖÆÆ·³§'s College and Career Coordinator, Mrs. Beth Arey. Session topics will include writing college essays, understanding application expectations, college cost, financial aid, and the admission process. Students enrolling in this course should be prepared to analyze experiences, expectations and goals with a willingness to discover best fit colleges and to craft effective essays. |
Art+Innovation: Fine Arts
1 Graphic Design | ||
---|---|---|
Course Request Code: IT3250
| Grades 9, 10, 11, 12
| Summer School 2025 |
1 Credit | Cost: $270 Blocks per week: 4 | Regular |
Course Code: IT3250
| ||
Option 1 | 8:00-1:35 | May 28 - June 13 (13 Days) |
Option 2 | 8:00-1:35 | June 16 - July 3 (13 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This is an entry-level, computer-based course covering the basics of visual design from both a commercial and fine arts perspective. Projects will investigate creative and functional uses of design principles, typography, and layout. Computer software used will be Adobe Photoshop and Adobe Illustrator. |
Mathematics
Geometry Complete ? | ||
---|---|---|
Course Request Code: MA0202 | Invitation Only | Summer School 2025 |
2 Credits | Cost: $500 Blocks per week: 8 | Regular |
Course Code: MA0202 | ||
Option 1 | 8:00-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Invitation Only | ||
Geometry Complete is a summer school course at 911ÖÆÆ·³§ where students will engage in work that promotes critical thinking and problem solving, collaboration and influence, agility and adaptability, initiative and entrepreneurship, effective communication, resourcefulness with information as well as curiosity and imagination. The focus of the Geometry class will be on integrating algebra in a geometric context, coordinate geometry, justification, structured argument, reasoning, transformations, shape recognition and manipulation, modeling and building visual skills. The course will infuse art, design, aesthetics, spatial thinking, construction, perseverance, and precision. This course is by department invitation only. |
Mathematics
1 Algebra A ? | ||
---|---|---|
Course Request Code: MA1051 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA1051 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: None | ||
This course is designed for students who need to complete the first semester of 1 Algebra after an unsuccessful attempt. This course is offered for make-up credit only. |
Mathematics
Geometry A ? | ||
---|---|---|
Course Request Code: MA1201 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA1201 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of Geometry | ||
This course is designed for students who need to complete the first semester of Geometry after an unsuccessful attempt. This course is offered for make-up credit only. |
Mathematics
2 Algebra A ? | ||
---|---|---|
Course Request Code: MA1252 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA1252 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in the first semester of 2 Algebra. | ||
This course is designed for students who need to complete the first semester of 2 Algebra after an unsuccessful attempt. A graphing calculator is required. This course is offered for make-up credit only. |
Mathematics
1 Algebra B ? | ||
---|---|---|
Course Request Code: MA2051 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA2051 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Students must have completed the first semester of 1 Algebra. | ||
This course is for students who have passed the first semester of 1 Algebra and have not received credit for the second semester of 1 Algebra. This course is offered for make-up credit only. |
Mathematics
2 Algebra B ? | ||
---|---|---|
Course Request Code: MA2152 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA2152 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Students must have completed the first semester of 2 Algebra. A grade of "F" or "NC" in the second semester of 2 Algebra. | ||
This course is designed for students who have passed the first semester of 2 Algebra, but have not received credit for the second semester of 2 Algebra. A graphing calculator is required. This course is offered for make-up credit only. |
Mathematics
Geometry B ? | ||
---|---|---|
Course Request Code: MA2201 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: MA2201 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Students must have completed the first semester of Geometry. A grade of "F" or "NC" in the second semester of Geometry | ||
This course is designed for students who have passed the first semester of Geometry, but have not received credit for the second semester of Geometry. This course is offered for make-up credit only. |
Physical/Wellness/Driver¡¯s Education
Physical Education | ||
---|---|---|
Course Request Code: PE3400 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: PE3400 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" in a semester of Physical Education | ||
This course is open to all students who are missing a credit in physical education. This course is offered for make-up credit only. |
Science
Biology A ? | ||
---|---|---|
Course Request Code: SC1200 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SC1200 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" for first semester biology. | ||
This course covers the first semester biology curriculum. Topics include ecology, environmental impact, biochemistry, cell structure and function, photosynthesis, and cellular respiration. This course is offered for make-up credit only. |
Science
Chemistry A ? | ||
---|---|---|
Course Request Code: SC1400 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SC1400 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" for first semester chemistry. | ||
This course covers the first semester chemistry curriculum. Topics include the structure of atoms, the structure and properties of matter and chemical reactions. There is an emphasis on laboratory and problem solving skills. Instruction is differentiated by ability to work independently and by level and degree of math skills. This course is offered for make-up credit only. |
Science
Biology B ? | ||
---|---|---|
Course Request Code: SC2200 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SC2200 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" for second semester biology. | ||
This course covers the second semester biology curriculum. Topics include cell division, DNA/RNA, genetics, evolution, phylogeny, and anatomy. This course is offered for make-up credit only. |
Science
Chemistry B ? | ||
---|---|---|
Course Request Code: SC2400 | Grades 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SC2400 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: A grade of "F" or "NC" for second semester chemistry. | ||
This course covers the second semester chemistry curriculum. Topics include the structure of atoms, the structure and properties of matter and chemical reactions. There is an emphasis on laboratory and problem solving skills. Instruction is differentiated by ability to work independently and by level and degree of math skills. This course is offered for make-up credit only. |
Special Education
Science | ||
---|---|---|
Course Request Code: SE041A | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SE041A | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course provides specialized instruction in science course content, and can meet the graduation requirement for Biology or General Chemistry/Physics. Departmental approval is required. |
Special Education
Vocational Studies | ||
---|---|---|
Course Request Code: SE070T | Grades 9, 10, 11, 12 | Summer School 2025 |
2 Credits | Cost: $225 Blocks per week: 8 | Regular |
Course Code: SE070T | ||
Option 1 | 8:00-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course is a community-based instructional class for post graduates. Emphasis is on developing job skills, increasing work stamina, and learning adult life skills. Departmental approval is required. |
Special Education
English Survey | ||
---|---|---|
Course Request Code: SE1109 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SE1109 | ||
Option 1 | 11:05-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course provides specialized instruction for continued growth in the areas of writing, reading, speaking, critical thinking, and literary analysis, and can meet the graduation requirement for 1 Humanities, 2 English, 3 English or 4 English. Departmental approval is required. |
Special Education
Freshman Experience | ||
---|---|---|
Course Request Code: SE111T | Grade 8 Invitation Only | Summer School 2025 |
2 Credits | Cost: $225 Blocks per week: 8 | Regular |
Course Code: SE111T | ||
Option 1 | 8:00-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course introduces the learning, social, and behavioral expectations for a successful transition to high school. The course will include some basic skill development in reading, math, mobility, daily living and social skills. Departmental approval is required. |
Special Education
Community Exploration | ||
---|---|---|
Course Request Code: SE112T | Grades 9, 10, 11, 12 | Summer School 2025 |
2 Credits | Cost: $225 Blocks per week: 8 | Regular |
Course Code: SE112T | ||
Option 1 | 8:00-1:35 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course is a community-based instructional class that focuses on developing the life skills necessary for independence in the 911ÖÆÆ·³§ and Evanston communities, including mobility, consumer practices, and resource use. Departmental approval is required. |
Special Education
History/Social Science | ||
---|---|---|
Course Request Code: SE1139 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SE1139 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
Option 2 | ||
Option 3 | ||
Option 4 | ||
Prerequisite: Department Approval Required | ||
This course provides specialized instruction in a history course content area, and can meet the graduation requirement for Humanities, Civics or US History. Departmental approval is required. |
Special Education
Math Survey | ||
---|---|---|
Course Request Code: SE1209 | Grades 9, 10, 11, 12 | Summer School 2025 |
1 Credit | Cost: $225 Blocks per week: 4 | Regular |
Course Code: SE1209 | ||
Option 1 | 8:00-10:30 | May 28 - July 3 (26 Days) |
